DeMarini
2027 DeMarini Exile (-3) BBCOR Baseball Bat
2027 DeMarini Exile (-3) BBCOR Baseball Bat
Ordering for a team? Get team pricing on bulk orders, with custom names, numbers and logos.
- Team specialists
- POs accepted
- Flexible payment
What do you get when you combine a massive barrel with an easy swing? The 2027 DeMarini Exile, a midloaded one-piece BBCOR bat that deploys its X14 Alloy Barrel to devastating effect. An integrated handle taper rests under the grip for improved feel and comfort through the swing, while the Damplify knob reduces vibration without sacrificing responsiveness. With its stenciled wordmark and a looming mecha graphic, Exile is just waiting to show pitchers how bad things can get.
Description
Description
What do you get when you combine a massive barrel with an easy swing? The 2027 DeMarini Exile, a midloaded one-piece BBCOR bat that deploys its X14 Alloy Barrel to devastating effect. An integrated handle taper rests under the grip for improved feel and comfort through the swing, while the Damplify knob reduces vibration without sacrificing responsiveness. With its stenciled wordmark and a looming mecha graphic, Exile is just waiting to show pitchers how bad things can get.
Shipping & returns
Shipping & returns
Questions about shipping or returns? See our Shipping policy and Refund policy, or email sales@proplayerteam.com.

Bulk & Team Pricing Request
Product details
What do you get when you combine a massive barrel with an easy swing? The 2027 DeMarini Exile, a midloaded one-piece BBCOR bat that deploys its X14 Alloy Barrel to devastating effect. An integrated handle taper rests under the grip for improved feel and comfort through the swing, while the Damplify knob reduces vibration without sacrificing responsiveness. With its stenciled wordmark and a looming mecha graphic, Exile is just waiting to show pitchers how bad things can get.
More angles
Bat Sizing Guide
Baseball bat length by age, height and weight
By age
| Age | Bat length |
|---|---|
| 5 – 7 years | 24" – 26" |
| 8 – 9 years | 26" – 28" |
| 10 years | 28" – 29" |
| 11 – 12 years | 30" – 31" |
| 13 – 14 years | 31" – 32" |
| 15 – 16 years | 32" – 33" |
| 17+ years | 34" |
By height and weight
| Weight \ Height | 36"–40" | 41"–45" | 46"–48" | 49"–52" | 53"–56" | 57"–60" | 61"–64" | 65"–68" | 69"–72" | 73"+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 lbs or less | 26" | 27" | 28" | 29" | 29" | — | — | — | — | — |
| 61–70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | — | — | — | — |
| 71–80 lbs | — | 28" | 28" | 29" | 30" | 30" | 31" | — | — | — |
| 81–90 lbs | — | 28" | 29" | 29" | 30" | 30" | 31" | 32" | — | — |
| 91–100 lbs | — | 28" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
| 101–110 lbs | — | 29" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
| 111–120 lbs | — | 29" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
| 121–130 lbs | — | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | — |
| 131–140 lbs | — | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | — |
| 141–150 lbs | — | — | 29" | 30" | 31" | 31" | 32" | 33" | 33" | — |
| 151–160 lbs | — | — | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" |
| 161–170 lbs | — | — | — | 31" | 31" | 31" | 32" | 33" | 33" | 34" |
| 171–180 lbs | — | — | — | — | 32" | 33" | 33" | 34" | 34" | — |
| 180+ lbs | — | — | — | — | — | 33" | 33" | 34" | 34" | — |
General guide from the official Rawlings bat sizing chart. Always confirm league rules for drop and certification.
Why Buy From Pro Player Team
Team Pricing
Bulk team orders with custom names, numbers, and logos. School POs welcome.
Team Specialists
Real humans who outfit schools, leagues, and clubs — not a call center script.
Flexible Payment
Flexible payment options so teams can order what they need when they need it.
Customer Reviews
Be the first to review this product
Team coaches and players — share how this gear performed for your squad. Reviews help other programs buy with confidence.